Fresh Whole Milk 3,5%
7 day Milk
100% homogenized, pasteurized, milk kept in the refrigerator for 7 days with all its nutritional values unchanged.
Find the one week fresh milk Full fat and Light with 1.5% fat.
1lt, Transparent PET
Nutritional Statement
PER 100ml | %RIA* PER 100ml | PER PORTION 250g | %RIA* PER 250ml | |
Energy Value: | 63kcal/262kj | 3,2% | 158kcal/655kj | 8% |
Fat: | 3,5g | 5,2% | 8,8g | 13% |
Saturated: | 2,3g | 11,6% | 5,8g | 29% |
Carbohydrates: | 4,6g | 5,2% | 11,5g | 13% |
Sugar: | 4,6g | 5,2% | 11,5g | 13% |
Protein: | 3,2g | 8g | ||
Salt: | 0,11g | 2% | 0,28g | 5% |
Calcium: | 120mg | 15% | 300mg | 37% |
Phosphorus: | 95mg | 14% | 237,5mg | 34% |
Riboflavin (B2): | 0,14mg | 10% | 0,35mg | 25% |
*%RIA: Referenced Intake Amount of an average adult 2000kcal/8400kj
Affiliation
Find the barrel-aged "FETA PDO of Kalavryta Cooperative" and our other products in selected SKLAVENITIS Supermarkets.