Cow Gruyere
Made of 100% cow, our own milk!
A New product, the delicious Gruyere is produced with fresh pasteurized milk from our cow farmers, Members of the Kalavryta Cooperative.
Enjoy it with your wine!

Vacuum Packaging
Nutritional Statement

| PER 100g | PER PORTION 30g | %RIA* | |
| Energy: | 392,1kcal/1627,4kj | 117,6kcal/488,2kj | 5,8% |
| Fat: | 31,4g | 9,4g | 13,4% |
| Saturated: | 20,5g | 6,1g | 30,5% |
| Carbohydrates: | 3,9g | 1,1g | |
| Sugar: | 3,9g | 1,1g | 1,2% |
| Protein: | 23,4g | 7g | 15,5% |
| Salt: | 2,8g | 0,8g | 13,3% |
*%RIA: Referenced Intake Amount of an average adult 2000kcal/8400kj

