Rice Pudding Traditional Dessert
New, traditional and delicious!
Delightful dessert made of 100% Greek milk from the cow farmers, Members of our Cooperative. Amazing taste, perfect with cinnamon!

170gr cup
Nutritional Statement

| PER 100g | PER PORTION 30g | %RIA* | |
| Energy Value: | 125kcal/528kj | 225kcal/950kj | 9,6% |
| Fat: | 3,1g | 5,6g | 8% |
| Saturated: | 2,4g | 4,3g | 21,5% |
| Carbohydrates: | 21,9g | 39,4g | 15,1% |
| Sugar: | 13,2g | 23,8g | 26,5% |
| Protein: | 2,4g | 4,3g | 8,6% |
| Salt: | 0,09g | 0,16g | 2,7% |
*%RIA: Referenced Intake Amount of an average adult 2000kcal/8400kj



Affiliation
Find the barrel-aged "FETA PDO of Kalavryta Cooperative" and our other products in selected SKLAVENITIS Supermarkets.
